Description
Black and golden leather mix sandal HAMS. Iridescent braided stripe. Adjustable buckle.
An additional pair of straps is offered, while stocks last.
Upper : Leather
Lining : Leather
Insole : Leather
Outsole : Elastomer
by Fmeaddons
£ 111.23 £ 49.77
Black and golden leather mix sandal HAMS. Iridescent braided stripe. Adjustable buckle. An additional pair of straps is offered, while st…
In stock
Black and golden leather mix sandal HAMS. Iridescent braided stripe. Adjustable buckle.
An additional pair of straps is offered, while stocks last.
Upper : Leather
Lining : Leather
Insole : Leather
Outsole : Elastomer
You must be logged in to post a review.
Foot length (cm) | FR | UK | US |
---|---|---|---|
15 cm | 24 | 7 | 7,5 |
15,6 cm | 25 | 7,5 | 8 |
16,3 cm | 26 | 8,5 | 9,5 |
17 cm | 27 | 9 | 10,5 |
17,6 cm | 28 | 10 | 11 |
18,3 cm | 29 | 11 | 12 |
19 cm | 30 | 11,5 | 12,5 |
19,6 cm | 31 | 12,5 | 13 |
20,3 cm | 32 | 13 | 1,5 |
21 cm | 33 | 1 | 2 |
21,6 cm | 34 | 2 | 3 |
22,3 cm | 35 | 2,5 | 3,5 |
Foot length (cm) | FR | UK | US |
---|---|---|---|
25,7 cm | 40 | 6,5 | 7 |
26,4 cm | 41 | 7,5 | 8 |
27 cm | 42 | 8 | 8,5 |
27,7 cm | 43 | 9 | 9,5 |
28,4 cm | 44 | 9,5 | 10 |
29 cm | 45 | 10,5 | 11 |
Foot length (cm) | FR | UK | US |
---|---|---|---|
23 cm | 36 | 2,5 | 5 |
23,7 cm | 37 | 3,5 | 5,5 |
24,4 cm | 38 | 4 | 6,5 |
25 cm | 39 | 5 | 7,5 |
25,7 cm | 40 | 6 | 8 |
26,4 cm | 41 | 6,5 | 9 |
27 cm | 42 | 7 | 9,5 |
Reviews
There are no reviews yet.